<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon&#039;s blog &#187; Environment</title>
	<atom:link href="http://breden.org.uk/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://breden.org.uk</link>
	<description>Complexifying simplicity</description>
	<lastBuildDate>Wed, 24 Feb 2010 15:17:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What happened to global warming?</title>
		<link>http://breden.org.uk/2009/10/15/what-happened-to-global-warming/</link>
		<comments>http://breden.org.uk/2009/10/15/what-happened-to-global-warming/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:39:32 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[Calder]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cloud formation]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[cosmic rays]]></category>
		<category><![CDATA[galactic cosmic rays]]></category>
		<category><![CDATA[GCR]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Gore]]></category>
		<category><![CDATA[solar activity]]></category>
		<category><![CDATA[solar wind]]></category>
		<category><![CDATA[sunspots]]></category>
		<category><![CDATA[Svensmark]]></category>

		<guid isPermaLink="false">http://breden.org.uk/?p=173</guid>
		<description><![CDATA[


          
      


On 9 OCT 2009, the BBC News site published an article entitled &#8216;What happened to global warming?&#8216; which claims that for the last 11 years, since 1998, we have not observed any increase in global temperatures.
As we are bombarded [...]]]></description>
		<wfw:commentRss>http://breden.org.uk/2009/10/15/what-happened-to-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microgeneration</title>
		<link>http://breden.org.uk/2008/08/11/microgeneration/</link>
		<comments>http://breden.org.uk/2008/08/11/microgeneration/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 23:41:04 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Chernobyl]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[collector]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[dangers]]></category>
		<category><![CDATA[decommission]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[EPR]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[generate]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[ground source]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heaters]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[irradiation]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[long-term]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[microgeneration]]></category>
		<category><![CDATA[Mile]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[personnel]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[pumps]]></category>
		<category><![CDATA[radioactive]]></category>
		<category><![CDATA[reactor]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reliance]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rollout]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[securing]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sources]]></category>
		<category><![CDATA[spills]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[surplus]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[terrorists]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[vacuum]]></category>
		<category><![CDATA[viable]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windmill]]></category>

		<guid isPermaLink="false">http://breden.org.uk/?p=121</guid>
		<description><![CDATA[The UK seems to be embarking on a big nuclear power plant building exercise, to replace existing plants about to be decommissioned, to help reduce reliance on oil and gas, to reduce the carbon footprint and to increase availability of power for increasingly power-hungry consumers. These new plants will most likely be the new EPR [...]]]></description>
		<wfw:commentRss>http://breden.org.uk/2008/08/11/microgeneration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two French nuclear spills in one month</title>
		<link>http://breden.org.uk/2008/07/22/two-french-nuclear-spills-in-one-month/</link>
		<comments>http://breden.org.uk/2008/07/22/two-french-nuclear-spills-in-one-month/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 19:50:04 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Bollene]]></category>
		<category><![CDATA[Borloo]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[bure]]></category>
		<category><![CDATA[champagne]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[EPR]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[hague]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[MOX]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Romans-sur-Isere]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sarkozy]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[Tricastin]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://breden.org.uk/?p=120</guid>
		<description><![CDATA[July 2008 has been a bad month so far for the French nuclear power industry with two nuclear spills already, and the month is not finished yet.
The first nuclear accident occurred on Monday 7th July 2008 at the Tricastin facility, where 74 kg of liquid uranium was spilled and entered the water table.
Interestingly, or not, [...]]]></description>
		<wfw:commentRss>http://breden.org.uk/2008/07/22/two-french-nuclear-spills-in-one-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Global Warming Debate</title>
		<link>http://breden.org.uk/2008/07/22/the-great-global-warming-debate/</link>
		<comments>http://breden.org.uk/2008/07/22/the-great-global-warming-debate/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:51:44 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[dyson]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[EPR]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[monckton]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sarkozy]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://breden.org.uk/?p=119</guid>
		<description><![CDATA[I would be the last person to claim to be an expert on issues related to global warming. However, recent news items that have caught my attention have made me curious. In today&#8217;s article American physicists warned not to debate global warming it appears that there is unease regarding the close examination of the figures [...]]]></description>
		<wfw:commentRss>http://breden.org.uk/2008/07/22/the-great-global-warming-debate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
