<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon&#039;s blog &#187; Climate change</title>
	<atom:link href="http://breden.org.uk/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://breden.org.uk</link>
	<description>Complexifying simplicity</description>
	<lastBuildDate>Wed, 24 Feb 2010 15:17:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Climate change: Climategate</title>
		<link>http://breden.org.uk/2009/11/29/climate-change-climategate/</link>
		<comments>http://breden.org.uk/2009/11/29/climate-change-climategate/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:41:28 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud formation]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[cosmic rays]]></category>
		<category><![CDATA[CRU]]></category>
		<category><![CDATA[denier]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[galactic cosmic rays]]></category>
		<category><![CDATA[GCR]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Gore]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[lawson]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[monckton]]></category>
		<category><![CDATA[sceptic]]></category>
		<category><![CDATA[skeptic]]></category>
		<category><![CDATA[solar activity]]></category>
		<category><![CDATA[solar wind]]></category>
		<category><![CDATA[sunspots]]></category>
		<category><![CDATA[Svensmark]]></category>

		<guid isPermaLink="false">http://breden.org.uk/?p=208</guid>
		<description><![CDATA[


          
      


In the last few days the internet has been ablaze with news of leaked documents, emails and computer code from computers at the CRU &#8212; The Climatic Research Unit at the University of East Anglia, UK.
In what is being [...]]]></description>
		<wfw:commentRss>http://breden.org.uk/2009/11/29/climate-change-climategate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What happened to global warming?</title>
		<link>http://breden.org.uk/2009/10/15/what-happened-to-global-warming/</link>
		<comments>http://breden.org.uk/2009/10/15/what-happened-to-global-warming/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:39:32 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[Calder]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cloud formation]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[cosmic rays]]></category>
		<category><![CDATA[galactic cosmic rays]]></category>
		<category><![CDATA[GCR]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Gore]]></category>
		<category><![CDATA[solar activity]]></category>
		<category><![CDATA[solar wind]]></category>
		<category><![CDATA[sunspots]]></category>
		<category><![CDATA[Svensmark]]></category>

		<guid isPermaLink="false">http://breden.org.uk/?p=173</guid>
		<description><![CDATA[


          
      


On 9 OCT 2009, the BBC News site published an article entitled &#8216;What happened to global warming?&#8216; which claims that for the last 11 years, since 1998, we have not observed any increase in global temperatures.
As we are bombarded [...]]]></description>
		<wfw:commentRss>http://breden.org.uk/2009/10/15/what-happened-to-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Global Warming Debate</title>
		<link>http://breden.org.uk/2008/07/22/the-great-global-warming-debate/</link>
		<comments>http://breden.org.uk/2008/07/22/the-great-global-warming-debate/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:51:44 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[dyson]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[EPR]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[monckton]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sarkozy]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://breden.org.uk/?p=119</guid>
		<description><![CDATA[I would be the last person to claim to be an expert on issues related to global warming. However, recent news items that have caught my attention have made me curious. In today&#8217;s article American physicists warned not to debate global warming it appears that there is unease regarding the close examination of the figures [...]]]></description>
		<wfw:commentRss>http://breden.org.uk/2008/07/22/the-great-global-warming-debate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
