<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon&#039;s blog &#187; Business</title>
	<atom:link href="http://breden.org.uk/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://breden.org.uk</link>
	<description>Complexifying simplicity</description>
	<lastBuildDate>Wed, 24 Feb 2010 15:17:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Climate change: Climategate</title>
		<link>http://breden.org.uk/2009/11/29/climate-change-climategate/</link>
		<comments>http://breden.org.uk/2009/11/29/climate-change-climategate/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:41:28 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud formation]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[cosmic rays]]></category>
		<category><![CDATA[CRU]]></category>
		<category><![CDATA[denier]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[galactic cosmic rays]]></category>
		<category><![CDATA[GCR]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Gore]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[lawson]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[monckton]]></category>
		<category><![CDATA[sceptic]]></category>
		<category><![CDATA[skeptic]]></category>
		<category><![CDATA[solar activity]]></category>
		<category><![CDATA[solar wind]]></category>
		<category><![CDATA[sunspots]]></category>
		<category><![CDATA[Svensmark]]></category>

		<guid isPermaLink="false">http://breden.org.uk/?p=208</guid>
		<description><![CDATA[


          
      


In the last few days the internet has been ablaze with news of leaked documents, emails and computer code from computers at the CRU &#8212; The Climatic Research Unit at the University of East Anglia, UK.
In what is being [...]]]></description>
		<wfw:commentRss>http://breden.org.uk/2009/11/29/climate-change-climategate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microgeneration</title>
		<link>http://breden.org.uk/2008/08/11/microgeneration/</link>
		<comments>http://breden.org.uk/2008/08/11/microgeneration/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 23:41:04 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Chernobyl]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[collector]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[dangers]]></category>
		<category><![CDATA[decommission]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[EPR]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[generate]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[ground source]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heaters]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[irradiation]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[long-term]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[microgeneration]]></category>
		<category><![CDATA[Mile]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[personnel]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[pumps]]></category>
		<category><![CDATA[radioactive]]></category>
		<category><![CDATA[reactor]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reliance]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rollout]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[securing]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sources]]></category>
		<category><![CDATA[spills]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[surplus]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[terrorists]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[vacuum]]></category>
		<category><![CDATA[viable]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windmill]]></category>

		<guid isPermaLink="false">http://breden.org.uk/?p=121</guid>
		<description><![CDATA[The UK seems to be embarking on a big nuclear power plant building exercise, to replace existing plants about to be decommissioned, to help reduce reliance on oil and gas, to reduce the carbon footprint and to increase availability of power for increasingly power-hungry consumers. These new plants will most likely be the new EPR [...]]]></description>
		<wfw:commentRss>http://breden.org.uk/2008/08/11/microgeneration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two French nuclear spills in one month</title>
		<link>http://breden.org.uk/2008/07/22/two-french-nuclear-spills-in-one-month/</link>
		<comments>http://breden.org.uk/2008/07/22/two-french-nuclear-spills-in-one-month/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 19:50:04 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Bollene]]></category>
		<category><![CDATA[Borloo]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[bure]]></category>
		<category><![CDATA[champagne]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[EPR]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[hague]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[MOX]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Romans-sur-Isere]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sarkozy]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[Tricastin]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://breden.org.uk/?p=120</guid>
		<description><![CDATA[July 2008 has been a bad month so far for the French nuclear power industry with two nuclear spills already, and the month is not finished yet.
The first nuclear accident occurred on Monday 7th July 2008 at the Tricastin facility, where 74 kg of liquid uranium was spilled and entered the water table.
Interestingly, or not, [...]]]></description>
		<wfw:commentRss>http://breden.org.uk/2008/07/22/two-french-nuclear-spills-in-one-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Global Warming Debate</title>
		<link>http://breden.org.uk/2008/07/22/the-great-global-warming-debate/</link>
		<comments>http://breden.org.uk/2008/07/22/the-great-global-warming-debate/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:51:44 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[dyson]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[EPR]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[monckton]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sarkozy]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://breden.org.uk/?p=119</guid>
		<description><![CDATA[I would be the last person to claim to be an expert on issues related to global warming. However, recent news items that have caught my attention have made me curious. In today&#8217;s article American physicists warned not to debate global warming it appears that there is unease regarding the close examination of the figures [...]]]></description>
		<wfw:commentRss>http://breden.org.uk/2008/07/22/the-great-global-warming-debate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Legal, British P2P &#8216;by end of year&#8217;</title>
		<link>http://breden.org.uk/2008/06/26/legal-british-p2p-by-end-of-year/</link>
		<comments>http://breden.org.uk/2008/06/26/legal-british-p2p-by-end-of-year/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:55:05 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[flat-rate]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[RIAA]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://breden.org.uk/2008/06/26/legal-british-p2p-by-end-of-year/</guid>
		<description><![CDATA[Well, after writing this piece advocating a flat-rate music purchase model a year ago, today I was very pleasantly surprised to see that the likelihood of this happening seems to be increasing.

Today, that quality IT-related news site The Register published this article.
It seems that under threat of UK government legislation, the music industry has finally [...]]]></description>
		<wfw:commentRss>http://breden.org.uk/2008/06/26/legal-british-p2p-by-end-of-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Monitoring &#8211; Room101</title>
		<link>http://breden.org.uk/2008/03/02/social-media-monitoring-room101/</link>
		<comments>http://breden.org.uk/2008/03/02/social-media-monitoring-room101/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 12:36:40 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Room101]]></category>

		<guid isPermaLink="false">http://breden.org.uk/2008/03/02/social-media-monitoring-room101/</guid>
		<description><![CDATA[As talked about at length in a previous posting, the brands / corporations are paying online snooping companies, err&#8230; &#8217;social media monitoring&#8217; companies&#8217; to scour the internet for bad words said about them and their products.
Well, you&#8217;d think it would be obvious to a company that when they intentionally use restrictive practices in their products, [...]]]></description>
		<wfw:commentRss>http://breden.org.uk/2008/03/02/social-media-monitoring-room101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The brands are listening to the bloggers</title>
		<link>http://breden.org.uk/2008/01/06/the-brands-are-listening-to-the-bloggers/</link>
		<comments>http://breden.org.uk/2008/01/06/the-brands-are-listening-to-the-bloggers/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 23:12:48 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[142.166.3.122]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stentor]]></category>

		<guid isPermaLink="false">http://breden.org.uk/2008/01/06/the-brands-are-listening-to-the-bloggers/</guid>
		<description><![CDATA[After scanning my web server&#8217;s logs I found some unusual activity and decided to investigate further. I discovered that it seems that brands pay some internet companies to scan blog sites to see what things people are saying about them and their products.

I decided to take a look to see what kind of traffic I [...]]]></description>
		<wfw:commentRss>http://breden.org.uk/2008/01/06/the-brands-are-listening-to-the-bloggers/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Flat-rate music for all</title>
		<link>http://breden.org.uk/2007/09/26/flat-rate-music-for-all/</link>
		<comments>http://breden.org.uk/2007/09/26/flat-rate-music-for-all/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 20:07:17 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[flat-rate]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[RIAA]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://breden.org.uk/?p=79</guid>
		<description><![CDATA[Like many people, I have watched the &#8216;progress&#8217; of the music market with keen interest over the years and, in my opinion, there is only one sensible outcome likely.

The changes within the music industry over the years have been quite startling. Vinyl records and CD&#8217;s are giving way to the MP3 file, and the old [...]]]></description>
		<wfw:commentRss>http://breden.org.uk/2007/09/26/flat-rate-music-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The No Asshole Rule</title>
		<link>http://breden.org.uk/2007/09/24/the-no-asshole-rule/</link>
		<comments>http://breden.org.uk/2007/09/24/the-no-asshole-rule/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 23:00:36 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[asshole]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[rule]]></category>

		<guid isPermaLink="false">http://breden.org.uk/?p=78</guid>
		<description><![CDATA[Now here&#8217;s a book with a great title!

You remember the bully at school &#8212; that kid who was jealous of you, so he hit you, called you names or broke something cool you made?
Their psychiatric problems may have started when they were children and continued on into adult life. Some are given labels such as [...]]]></description>
		<wfw:commentRss>http://breden.org.uk/2007/09/24/the-no-asshole-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurialism &#8211; the new buzz</title>
		<link>http://breden.org.uk/2006/01/02/entrepreneurialism-the-new-buzz/</link>
		<comments>http://breden.org.uk/2006/01/02/entrepreneurialism-the-new-buzz/#comments</comments>
		<pubDate>Mon, 02 Jan 2006 13:50:59 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurialism]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[den]]></category>
		<category><![CDATA[dragons]]></category>

		<guid isPermaLink="false">http://breden.org.uk/?p=60</guid>
		<description><![CDATA[The difference between success and failure can often be very small, and yet relatively few people make their dreams of success come true. Why is that, and what steps can be taken to ensure success? Great amounts of energy have already been devoted to this subject, but now a TV series shows budding entrepreneurs attempting [...]]]></description>
		<wfw:commentRss>http://breden.org.uk/2006/01/02/entrepreneurialism-the-new-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Troll under the bridge</title>
		<link>http://breden.org.uk/2005/12/18/the-troll-under-the-bridge/</link>
		<comments>http://breden.org.uk/2005/12/18/the-troll-under-the-bridge/#comments</comments>
		<pubDate>Sun, 18 Dec 2005 21:50:00 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[greedy]]></category>
		<category><![CDATA[ISP]]></category>

		<guid isPermaLink="false">http://breden.org.uk/?p=52</guid>
		<description><![CDATA[Not content with receiving monthly internet subscriptions, phone and cable companies are starting to cast their eye on tastier morsels, but this could potentially affect our freedom using the internet.

It seems in the United States (and soon other places too I suppose), the companies that provide access to the internet intend to try to cash-in [...]]]></description>
		<wfw:commentRss>http://breden.org.uk/2005/12/18/the-troll-under-the-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
